wolo's records

See his detailed stats

Rank
Map / Run
Physics
Date
Time
AP
9 / 36 100m AP Jul 18, 2018 00:07.616
2 / 11 15troll AP Oct 2, 2019 00:00.912
3 / 7 3minslick AP Aug 24, 2018 00:14.824
5 / 7 3troll AP Feb 21, 2019 00:03.208
3 / 7 5troll AP Jul 28, 2019 00:03.072
17 / 37 ABJ_run1 / ABJ_run1 AP Nov 11, 2018 00:04.680
4 / 37 abrun11 AP Mar 31, 2019 00:06.288
13 / 39 abrun13 AP Nov 19, 2018 00:12.160
3 / 6 adf03 AP Jun 20, 2018 00:32.120
3 / 6 air_plane_Simulator AP Apr 23, 2019 00:02.328
4 / 6 all_good_things AP Jul 8, 2018 00:29.672
2 / 10 annh-firstmap AP Apr 23, 2019 00:01.472
8 / 36 apple-speedmap1 / Apple Speed Map 1 AP Apr 26, 2019 00:09.528
3 / 7 architects-grinders2 AP Feb 21, 2020 00:19.808
6 / 16 asda-diman AP Sep 7, 2018 00:20.912
8 / 23 asda-yave AP Sep 29, 2019 00:22.520
7 / 43 bardok-avp AP Feb 27, 2019 00:13.936
7 / 42 BardoK-Negro AP Jun 18, 2018 00:07.288
5 / 32 BardoK-Strafe1 AP Jul 28, 2020 00:10.736
5 / 14 becausecarloswantedit AP Jun 27, 2018 00:16.728
10 / 25 bigbertha1 AP Nov 29, 2019 00:13.144
16 / 83 bliss-strafe-run3 AP Mar 12, 2019 00:08.912
5 / 20 bonkersrun2 AP Apr 2, 2019 00:09.040
2 / 8 breakorp AP Jun 4, 2018 00:21.776
4 / 10 bug-marvin1 AP Apr 23, 2019 00:26.728
4 / 8 bug-nes3 AP Jun 6, 2019 00:15.648
4 / 6 bug-w6 AP Jun 12, 2018 00:33.760
3 / 6 bumpyorange AP Apr 23, 2019 00:13.688
14 / 38 by_gvn3- AP Jul 21, 2018 00:00.248
3 / 40 capon3-ghostrun AP Oct 14, 2019 00:09.112
4 / 12 cet_pads AP Jul 31, 2018 00:08.664
11 / 50 chile2 AP Jul 18, 2018 00:01.984
3 / 17 chile7 AP Jun 14, 2019 00:01.344
5 / 29 cleancut-slickgrid AP Mar 10, 2019 00:21.152
10 / 35 cleancut-strafe-hard AP Aug 5, 2018 00:25.976
4 / 14 cm5_qrwa AP Aug 24, 2018 00:16.736
7 / 20 core-ru5h AP Sep 8, 2018 00:20.272
20 / 114 cpmjump1 AP Jun 25, 2018 00:18.168
9 / 14 creed-highfall-2-fix AP Jul 13, 2018 01:30.488
6 / 7 cruton2-icy AP Jul 11, 2018 00:26.528
8 / 17 cruton3 AP Mar 18, 2019 00:37.168
5 / 18 cub AP Jul 4, 2018 00:02.112
4 / 12 cuddles-2 AP Jun 25, 2018 00:07.496
4 / 8 cuddles-4 AP Aug 2, 2018 00:06.872
6 / 10 cuddles-5 AP Sep 15, 2018 00:20.568
6 / 8 cuddles-5percent AP Jun 30, 2018 00:20.480
12 / 46 culture AP Aug 8, 2020 00:06.632
9 / 13 cyb-GPLeap_fixed AP Mar 12, 2019 00:08.120
9 / 24 cyberstorm-shtuff AP Oct 7, 2018 00:23.032
7 / 32 d0kers-run02 AP Feb 21, 2019 00:13.344

Latest forum posts

Recent events

Stats

  • Total records
    58916
  • AP records
    51432
  • VQ3 records
    5546
  • VET records
    1938
  • Players
    430
  • Tracked runs
    2488