APcup 2013 records on apcup2013-flexz

# Map / Run Physics Date Time Player
1 apcup2013-flexz AP 31 May 2013 14:50:55 00:38.384 timothy
2 apcup2013-flexz AP 31 May 2013 18:19:48 00:38.600 f3mm3
3 apcup2013-flexz AP 01 Jun 2013 18:47:40 00:38.968 flexz??
4 apcup2013-flexz AP 31 May 2013 16:06:10 00:39.776 revenge
5 apcup2013-flexz AP 01 Jun 2013 15:38:46 00:40.464 stealth
6 apcup2013-flexz AP 01 Jun 2013 18:55:17 00:40.640 diman
7 apcup2013-flexz AP 31 May 2013 14:30:29 00:40.656 outlaw
8 apcup2013-flexz AP 01 Jun 2013 18:15:38 00:40.848 nico
9 apcup2013-flexz AP 01 Jun 2013 17:18:46 00:41.448 **sykos
10 apcup2013-flexz AP 01 Jun 2013 18:47:26 00:41.736 skyence.
11 apcup2013-flexz AP 29 May 2013 19:56:36 00:41.744 xdsander
12 apcup2013-flexz AP 31 May 2013 14:21:21 00:43.040 meijer
13 apcup2013-flexz AP 30 May 2013 13:34:46 00:43.816 pupup0x
14 apcup2013-flexz AP 31 May 2013 20:19:38 00:43.952 drama queen
15 apcup2013-flexz AP 01 Jun 2013 09:05:45 00:45.504 leoo
16 apcup2013-flexz AP 31 May 2013 19:21:02 00:47.376 eddo
17 apcup2013-flexz AP 30 May 2013 19:16:19 00:47.512 kahvipapu
18 apcup2013-flexz AP 30 May 2013 17:42:56 00:47.984 fun-mrowl
19 apcup2013-flexz AP 30 May 2013 14:30:47 01:39.704 yave.

Latest forum posts

Recent events

Stats

  • Total records
    58879
  • AP records
    51399
  • VQ3 records
    5542
  • VET records
    1938
  • Players
    430
  • Tracked runs
    2488